Compression times
The times measured were from user seconds when running on a 2.4 GHz celeron. This measures only the user times of the tools so the actual times would be much longer (user times don't include the system calls) but I don't really care about measuring the speed of my hard disk so its more relevant. Also do note the lack of ace results as there are no Unix ace compressors./bin/*
7z | 23.2 |
arj | 5.51 |
jar | 6.21 |
lha | 14.26 |
rar | 10.81 |
sit | 11.45 |
tar.bz2 | 7.02 |
tar.gz | 10.37 |
tar.lzo | 20.69 |
tar.Z | 2.51 |
zip | 9.36 |
zoo | 1.28 |
Jpeg
7z | 34.9 |
arj | 3.67 |
jar | 5.15 |
lha | 11.26 |
rar | 15.38 |
sit | 30.7 |
tar.bz2 | 19.02 |
tar.gz | 5.43 |
tar.lzo | 16.35 |
tar.Z | 4.99 |
zip | 4.53 |
zoo | 10.35 |
Linux
7z | 242.13 |
arj | 30.75 |
jar | 22.58 |
lha | 77.02 |
rar | 86.28 |
sit | 111.47 |
tar.bz2 | 76.37 |
tar.gz | 73.04 |
tar.lzo | 159.21 |
tar.Z | 31.3 |
zip | 44.73 |
zoo | 9.43 |
Roms
7z | 89.43 |
arj | 16.61 |
jar | 19.48 |
lha | 68.33 |
rar | 55.54 |
sit | 68.63 |
tar.bz2 | 53.48 |
tar.gz | 30.38 |
tar.lzo | 63.8 |
tar.Z | 12.88 |
zip | 32.92 |
zoo | 11.31 |