Size
The tools were measured on three criteria: file size, compression time, decompression time./bin/*
This test tries to compress the contents of my /bin directory. There are 97 executables to compress accumulating to 9Mb of data. As with all other tests: the lower the better.7z | ![]() |
ace | ![]() |
arj | ![]() |
jar | ![]() |
lha | ![]() |
rar | ![]() |
sit | ![]() |
tar.bz2 | ![]() |
tar.gz | ![]() |
tar.lzo | ![]() |
tar.Z | ![]() |
zip | ![]() |
zoo | ![]() |
bitmap
The bitmap test file is a lovely picture of Will after being converted to a 24bit bmp. The file is 1.9Mb long and should compress very nicely.7z | ![]() |
ace | ![]() |
arj | ![]() |
jar | ![]() |
lha | ![]() |
rar | ![]() |
sit | ![]() |
tar.bz2 | ![]() |
tar.gz | ![]() |
tar.lzo | ![]() |
tar.Z | ![]() |
zip | ![]() |
zoo | ![]() |
html
The html test is just 3 html files (slashdot front page, google page searching for "compression", and my homepage. This would test how the tools deal with small amounts of data (in this case 148Kb).7z | ![]() |
ace | ![]() |
arj | ![]() |
jar | ![]() |
lha | ![]() |
rar | ![]() |
sit | ![]() |
tar.bz2 | ![]() |
tar.gz | ![]() |
tar.lzo | ![]() |
tar.Z | ![]() |
zip | ![]() |
zoo | ![]() |
jpeg
Often archives contain compressed files and the archive is just used to stick them all together. In this test a set of Jpeg files (which are already compressed) were recompressed. Often archivers need to know when not to compress as compressing will give larger results than the original.7z | ![]() |
ace | ![]() |
arj | ![]() |
jar | ![]() |
lha | ![]() |
rar | ![]() |
sit | ![]() |
tar.bz2 | ![]() |
tar.gz | ![]() |
tar.lzo | ![]() |
tar.Z | ![]() |
zip | ![]() |
zoo | ![]() |
7z | ![]() |
ace | ![]() |
arj | ![]() |
jar | ![]() |
lha | ![]() |
rar | ![]() |
sit | ![]() |
tar.bz2 | ![]() |
tar.gz | ![]() |
tar.lzo | ![]() |
tar.Z | ![]() |
zip | ![]() |
zoo | ![]() |
Linux
Here is a large test. The linux kernel takes up 88Mb. It is normally distributed in tar.bz2, but how do other compressors compare. There are over 4000 files most being C source. A good compressor would bundle all files of the same extension and compress them together.7z | ![]() |
ace | ![]() |
arj | ![]() |
jar | ![]() |
lha | ![]() |
rar | ![]() |
sit | ![]() |
tar.bz2 | ![]() |
tar.gz | ![]() |
tar.lzo | ![]() |
tar.Z | ![]() |
zip | ![]() |
zoo | ![]() |
Roms
A commonly compressed file is the rom images used in emulators. Here the roms being compressed are the X-MESS bios images. The files total 53Mb and are normally distributed compressed in zips.7z | ![]() |
ace | ![]() |
arj | ![]() |
jar | ![]() |
lha | ![]() |
rar | ![]() |
sit | ![]() |
tar.bz2 | ![]() |
tar.gz | ![]() |
tar.lzo | ![]() |
tar.Z | ![]() |
zip | ![]() |
zoo | ![]() |